Drill Reports
Drill Reports
The drill reports area shows draft, pending and finished drill reports.

Create a Drill Report
Select a drill and create a new report.
Reports can be simple or full, depending on the drill setup and what needs to be recorded.
Common report information includes:
| Field | Description |
|---|---|
| Date | Date the drill was held. |
| Voyage | Voyage or operational reference. |
| Position | Position or location of the drill. |
| Weather | Conditions during the drill. |
| Scenario | Scenario used for the exercise. |
| Timeline | What happened during the drill. |
| Participants | Crew members who participated. |
| Evaluation | Findings, recommendations and lessons learned. |
Report Status
| Status | Meaning |
|---|---|
| Draft | The report is still being prepared. |
| Pending | The report is awaiting approval. |
| Finished | The report is approved or completed. |
View a Drill Report
Open a report to review the full drill information.

Finished reports can be used as the official record of the drill.
Export
Drill reports can be exported to PDF when a printable record is needed.